Sign up to stay up to date on the Kissimmee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7527 Pellham Way Unit 7527 3 2 1,427 $299,950 $210 0 days
2610 Coldstream Court 4 2 1,874 $399,000 $212 1 day
2951 Pinewood Court 4 4 3,658 $699,000 $191 1 day
No address 5 3 2,626 $475,000 $180 1 day
1400 Celebration Avenue Unit 407 2 2 1,345 $410,000 $304 1 day
2483 Toscolona Drive 3 2.5 1,602 $364,900 $227 1 day
901 Jasmine Street 4 3 3,002 $1,345,000 $448 1 day
677 Royal Palm Drive 3 2 1,390 $330,000 $237 1 day
4446 Bluff Oak Loop 5 2.5 2,915 $460,000 $157 1 day
2667 Crown Ct Court 3 2 1,350 $214,999 $159 1 day
4738 Sleepy Hollow Drive 6 5 3,291 $799,900 $243 1 day
7406 Oconee Street 4 4.5 3,319 $1,499,995 $451 1 day
211 Hidden Springs Circle 5 3 2,226 $355,000 $159 1 day
2220 San Vittorino Circle Unit 105 3 2 1,296 $287,000 $221 1 day
2401 Brook Marsh Loop 3 2.5 1,797 $382,837 $213 1 day
2393 Brook Marsh Loop 3 2.5 1,797 $382,837 $213 1 day
9075 Coral Cape Street 4 3 2,209 $449,990 $203 1 day
2336 Brook Marsh Loop 3 2.5 1,797 $386,337 $214 1 day
1202 Boardwalk Place 4 3 2,005 $430,990 $214 1 day
7593 Gathering Drive Unit 403 2 2 1,646 $560,000 $340 1 day
1943 Estancia Circle Unit A 2 2 1,259 $225,000 $178 1 day
1154 Boardwalk Place 4 3 2,209 $454,990 $205 1 day
1141 Seaside Mist Trail 3 2.5 1,473 $334,990 $227 1 day
1133 Seaside Mist Trail 3 2.5 1,556 $337,990 $217 1 day
1581 Shady Oak Drive 3 2.5 2,721 $535,000 $196 1 day
5121 Crown Haven Drive 4 3.5 1,637 $435,000 $265 1 day
2480 Caravelle Circle 4 2.5 1,400 $339,777 $242 1 day
3213 Brasilia Avenue 4 4.5 2,538 $530,000 $208 1 day
2608 Tranquility Way 6 4.5 2,874 $729,000 $253 1 day
4521 Target Boulevard 8 5 4,289 $1,090,000 $254 1 day
3210 Murray Hill Loop 3 2 1,752 $340,000 $194 2 days
2542 Volunteer Avenue 4 2.5 2,566 $530,000 $206 2 days
714 Honeysuckle Avenue 4 2.5 2,800 $1,225,000 $437 2 days
1360 Centre Court Ridge Drive Unit 304 3 3 1,686 $550,000 $326 2 days
8836 Dunes Court Unit 107 4 2 1,377 $349,000 $253 2 days
1448 Reunion Boulevard 4 3.5 2,296 $515,000 $224 2 days
2618 Old Kent Circle 3 3 1,769 $329,900 $186 2 days
1175 Pineapple Way 3 2 924 $268,900 $291 2 days
2400 Hassonite Street 4 3 1,697 $325,000 $191 2 days
2765 Tropical Lake 3 2 1,409 $215,000 $152 2 days
2204 San Vittorino Circle Unit 103 3 2 1,296 $279,500 $215 2 days
1030 Jeater Bend Drive 3 2 1,416 $659,900 $466 2 days
175 Longview Avenue 3 2.5 2,107 $715,000 $339 2 days
933 Spring Park Loop 5 3.5 3,943 $1,200,000 $304 2 days
2930 Title Street 3 2.5 1,859 $375,000 $201 2 days
102 Madiera Beach Boulevard 4 3 1,542 $475,000 $308 2 days
1201 Bermuda Lakes Lane Unit 205 3 2 1,220 $250,000 $204 2 days
4752 Vero Beach Place 3 2.5 1,286 $335,000 $260 2 days
1358 Centre Court Ridge Drive Unit 101 3 3 1,686 $474,900 $281 2 days
342 Montgomery Court 3 2 1,176 $265,500 $225 2 days
Average: 4.1 3.2 2,660 $614,671 $258 104 days
Viewing 1 - 50 of 1681
Viewing 1 - 50 of 1681
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Wild Elm Street 4 3 2,329 $849,000 $364 1 day
735 Golden Bear Drive 5 5.5 3,510 $1,224,000 $348 0 days
1904 Acacia Drive 3 2 1,545 $330,000 $213 2 days
2966 Lucayan Harbour Circle Unit 101 4 3 1,694 $385,000 $227 0 days
2046 King Ranch Street 3 2 1,504 $380,990 $253 0 days
2054 King Ranch Street 3 2 1,504 $382,990 $254 0 days
1204 S Beach Circle 3 2.5 1,468 $305,000 $207 3 days
148 Juarez Drive 4 2 1,832 $280,000 $152 3 days
2862 Oakwater Drive 3 2 1,427 $315,000 $220 4 days
2862 Eastham Lane 3 2.5 1,890 $345,000 $182 2 days
2760 Swoop Circle 4 3 2,789 $579,990 $207 2 days
2305 Saphire Court 3 2 1,437 $319,500 $222 4 days
349 Woodland Creek Boulevard 4 2.5 2,846 $454,900 $159 2 days
3843 Golden Knot Drive 3 2 1,827 $419,900 $229 4 days
702 Bear Way 3 2 1,026 $250,000 $243 4 days
8702 Knightsbridge Court Unit D 3 2 1,357 $265,000 $195 5 days
1351 Red Blossom Lane 5 3 2,615 $455,390 $174 0 days
854 San Pedro Court 2 2 984 $229,900 $233 6 days
1522 Wyman Circle 4 2 1,393 $320,000 $229 3 days
106 Zolfo Springs Court 3 2 1,563 $329,500 $210 5 days
1659 Barberry Drive 3 2 1,504 $394,420 $262 3 days
7675 Comrow Street Unit 404 3 2 1,450 $350,000 $241 4 days
1870 Treasure Cove 3 2.5 1,945 $729,000 $374 2 days
3841 Golden Knot Drive 4 3 2,430 $440,000 $181 1 day
2567 Relaxing Lane 3 2.5 1,755 $385,555 $219 3 days
2103 King Ranch Street 3 2.5 1,816 $370,990 $204 3 days
501 E Lake Shore Boulevard 3 2.5 3,412 $699,900 $205 4 days
2638 Maggiore Circle 4 3 3,079 $472,500 $153 3 days
3027 Bird Of Paradise Lane 2 2.5 1,161 $295,000 $254 7 days
620 Celebration Avenue Unit 6202 3 2.5 1,898 $649,900 $342 6 days
1705 Golfview Drive 3 2 2,067 $420,000 $203 4 days
1023 Berkeley Drive 4 3.5 2,620 $460,000 $175 0 days
1919 Rankin Street 4 2 1,828 $434,990 $237 2 days
1912 Rankin Street 4 2 1,828 $435,990 $238 0 days
3425 Fernwood Drive 3 2 1,650 $415,000 $251 1 day
4621 Ross Lanier Lane 3 2 1,554 $310,500 $199 4 days
2325 Prime Circle Unit 2325B 3 2 1,251 $235,000 $187 3 days
7667 Heritage Crossing Way Unit 301 3 2 1,344 $320,000 $238 0 days
5004 Greenbank Lane Unit 375 4 2.5 1,910 $375,990 $196 4 days
5293 Royal Point Avenue 4 2.5 2,903 $489,990 $168 7 days
4353 Helen Ave 3 1 1,160 $255,000 $219 4 days
2451 Harbor Town Drive 3 2 1,107 $275,000 $248 0 days
3051 Greystone Loop Unit 307 3 2 1,779 $290,000 $163 2 days
2314 Town And Country Drive 3 2 1,142 $355,000 $310 7 days
760 Leonardo Court 5 3 1,708 $316,000 $185 7 days
641 Mulberry Avenue 3 2.5 2,158 $660,000 $305 2 days
No address 3 2.5 1,874 $399,500 $213 7 days
1314 Greenbrook Avenue 3 2 1,088 $269,900 $248 2 days
2835 Middleton Circle 3 2 1,852 $315,000 $170 6 days
565 Maricopa Drive 3 2 1,465 $299,900 $204 8 days
Average: 3.7 2.8 2,100 $487,912 $237 79 days
Viewing 1 - 50 of 1129
Viewing 1 - 50 of 1129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8807 Crayson Court 5 5 2,265 $450,000 $490,000 $216 5 days 3/22/23
1648 Tropical Palms Circle 5 4.5 2,294 $610,000 $599,700 $261 4 days 3/22/23
635 Celebration Avenue Unit 635 1 1 854 $280,000 $303,000 $354 2 days 3/22/23
8911 Legacy Court Unit 108 1 1 712 $180,000 $175,000 $245 7 days 3/22/23
3030 Mandolin Drive 4 2 1,654 $385,000 $375,000 $226 32 days 3/22/23
1237 Roycroft Avenue 6 5 4,942 $1,499,000 $1,460,000 $295 15 days 3/22/23
1775 Estuary Lane 2 2 1,437 $362,000 $362,000 $251 11 days 3/22/23
2248 Wyndam Way 3 2 1,352 $349,900 $340,000 $251 22 days 3/22/23
341 Pendant Court 8 7 3,412 $739,000 $710,000 $208 156 days 3/22/23
1978 Fairway Loop 4 3 2,489 $475,000 $475,000 $190 6 days 3/21/23
2428 Good Will Alley 3 2.5 1,603 $320,000 $320,000 $199 5 days 3/21/23
204 Hidden Springs Circle 4 2.5 1,655 $394,950 $396,000 $239 2 days 3/21/23
7713 Graben Street 11 10.5 5,496 $1,351,000 $1,300,000 $236 12 days 3/21/23
203 N Village Street 4 3 2,297 $750,000 $720,000 $313 8 days 3/21/23
47 Silver Falls Circle 3 2 1,070 $240,000 $225,000 $210 15 days 3/21/23
2919 Summer Green Trail 4 2 2,312 $450,000 $450,000 $194 17 days 3/21/23
1887 Red Canyon Drive 3 2.5 1,624 $345,000 $336,000 $206 8 days 3/21/23
4629 Sandhurst Street 3 2 1,864 $355,000 $350,000 $187 25 days 3/21/23
1114 Rush Street 6 3.5 4,034 $1,100,000 $1,050,000 $260 33 days 3/21/23
2933 Sunset Vista Boulevard 4 3 1,700 $465,000 $446,000 $262 29 days 3/21/23
2222 San Vittorino Circle Unit 104 3 2 1,296 $269,000 $258,000 $199 76 days 3/21/23
3211 Gold Lane 3 2 1,300 $350,000 $345,000 $265 46 days 3/21/23
1799 Ranger Highlands Road 4 3.5 2,851 $547,200 $528,000 $185 46 days 3/21/23
1350 Centre Court Ridge Drive Unit 301 3 3 1,686 $449,999 $435,000 $258 87 days 3/21/23
1660 Cross Prairie Parkway 3 2.5 1,795 $420,000 $420,000 $233 111 days 3/21/23
107 Herring Lane 4 2 2,203 $389,900 $379,000 $172 140 days 3/21/23
7431 Excitement Drive 4 5.5 2,725 $629,900 $605,000 $222 154 days 3/21/23
536 Bristol Circle 4 2 1,634 $319,000 $319,000 $195 165 days 3/21/23
5367 W Irlo Bronson Mem Hwy Unit 1-203 1 1 231 $85,000 $85,000 $367 217 days 3/21/23
623 Lincoln Street N/A N/A N/A $50,000 $50,000 Unknown 267 days 3/21/23
627 Lincoln Street N/A N/A N/A $50,000 $50,000 Unknown 267 days 3/21/23
3015 Bonfire Beach Drive Unit 203 2 2 1,271 $249,999 $241,000 $189 277 days 3/21/23
599 Lincoln Street N/A N/A N/A $50,000 $50,000 Unknown 351 days 3/21/23
2031 Cascades Boulevard Unit 208 2 1 870 $155,000 $129,000 $148 6 days 3/20/23
1100 N Goodman Road 6 5.5 4,936 $950,000 $1,000,000 $202 6 days 3/20/23
231 Celebration Boulevard 5 5 4,194 $1,519,400 $1,510,000 $360 11 days 3/20/23
540 Oak Branch Circle 3 2 1,443 $289,990 $257,000 $178 20 days 3/20/23
7636 Wilmington Loop 8 6.5 3,612 $900,000 $895,000 $247 6 days 3/20/23
2933 Banana Palm Drive 5 4 2,024 $465,000 $460,000 $227 16 days 3/20/23
2610 Autumn Creek Circle 4 2 1,546 $430,000 $415,000 $268 30 days 3/20/23
1430 Stickley Avenue 3 2 2,331 $825,000 $805,000 $345 25 days 3/20/23
2610 Corvette Lane 3 2.5 1,474 $365,000 $351,000 $238 9 days 3/20/23
5245 W Irlo Bronson Mem Hwy Unit 214 1 1 325 $109,900 $109,000 $335 100 days 3/20/23
No address 4 2 2,111 $410,000 $410,000 $194 109 days 3/20/23
178 Aurelia Court 3 2 1,816 $283,900 $272,000 $149 105 days 3/20/23
620 Marcello Boulevard 12 11.5 4,874 $925,900 $854,250 $175 126 days 3/20/23
Steffanie Court N/A N/A N/A $130,000 $110,000 Unknown 146 days 3/20/23
1637 Heart Bar Road 5 3 2,260 $452,990 $452,990 $200 13 days 3/20/23
1546 Barberry Drive 4 3 2,381 $523,840 $523,840 $220 3 days 3/20/23
1217 Verona Street 2 1 1,256 $312,000 $312,000 $248 176 days 3/20/23
Average: 3.6 2.7 1,967 $442,501 $431,255 $224 43 days
Viewing 1 - 50 of 2590
Viewing 1 - 50 of 2590