Sign up to stay up to date on the Lake Nona Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18709 Planetree Street 5 5 3,630 $995,970 $274 0 days
10109 Tavistock Road N/A N/A N/A $3,295,000 Unknown 1 day
9926 Loblolly Pine Circle 5 5 4,145 $1,200,000 $289 5 days
9566 Cypress Pine Street 3 3 3,078 $825,000 $268 6 days
8959 Bevington Lane 4 4.5 5,094 $3,995,000 $784 26 days
9558 Cypress Pine Street 5 3 2,862 $674,990 $235 33 days
14154 Lanikai Beach Drive 3 2.5 2,216 $596,640 $269 36 days
14162 Lanikai Beach Drive 4 3 2,037 $575,800 $282 36 days
19371 Banfield Place 4 3 2,235 $685,900 $306 41 days
No address 4 4.5 4,416 $1,850,995 $419 42 days
No address 4 4.5 4,429 $1,870,670 $422 42 days
10257 Folly Beach Road 3 2.5 2,216 $619,900 $279 42 days
9028 Santorini Drive 5 5.5 5,800 $2,037,302 $351 43 days
9123 Santorini Drive 5 5.5 6,572 $2,605,035 $396 54 days
9672 Bryanston Drive 5 5.5 5,107 $2,800,000 $548 54 days
7517 Laureate Boulevard Unit 4301 2 2 1,386 $389,900 $281 55 days
10225 Folly Beach Road 3 2.5 2,627 $624,970 $237 57 days
10133 Tavistock Road 5 5.5 6,180 $2,950,000 $477 61 days
10133 Tavistock Road N/A N/A N/A $2,950,000 Unknown 61 days
10380 Kensington Shore Drive 5 5.5 4,685 $3,150,000 $672 68 days
10130 Chiltern Garden Drive 3 3.5 2,478 $1,375,000 $554 70 days
7505 Laureate Boulevard Unit 2207 3 2 1,840 $498,000 $270 82 days
10241 Pearson Avenue 4 3.5 2,247 $688,642 $306 89 days
10328 Marconi Avenue 4 3.5 2,247 $685,158 $304 89 days
13168 Markowitz Alley 4 3.5 2,247 $687,392 $305 89 days
13152 Markowitz Alley 4 3.5 2,247 $683,576 $304 89 days
9947 Pearson Avenue 4 2.5 2,247 $691,419 $307 91 days
10157 Pearson Avenue 4 2.5 2,247 $688,642 $306 91 days
14025 Kauai Drive 4 3 2,037 $612,890 $300 117 days
7521 Laureate Boulevard Unit 5207 3 2 1,805 $459,990 $254 139 days
7521 Laureate Boulevard Unit 5306 2 2 1,549 $449,990 $290 139 days
10525 Cromwell Grove Terrace 5 4.5 4,450 $2,999,000 $673 141 days
7517 Laureate Boulevard Unit 4202 3 2 1,805 $415,000 $229 159 days
7557 Laureate Boulevard Unit 6201 2 2 1,368 $379,990 $277 159 days
7521 Laureate Boulevard Unit 5307 3 2 1,805 $479,990 $265 169 days
14256 Sapelo Beach Drive 3 2 1,652 $451,315 $273 176 days
8527 Lake Nona Shore Drive 5 6.5 6,174 $3,975,000 $643 181 days
7521 Laureate Boulevard Unit 5304 2 2 1,486 $449,990 $302 183 days
40B Pearson Avenue 2 2 1,650 $480,990 $291 186 days
40C Pearson Avenue 3 2 1,780 $488,990 $274 186 days
40A Pearson Avenue 3 2.5 2,015 $510,990 $253 187 days
10221 Atterbury Court N/A N/A N/A $1,300,000 Unknown 196 days
9700 Blandford Road N/A N/A N/A $1,200,000 Unknown 196 days
8623 Farthington Way N/A N/A N/A $975,000 Unknown 196 days
8655 Farthington Way N/A N/A N/A $975,000 Unknown 196 days
9783 Covent Garden Drive 4 4.5 3,656 $1,995,000 $545 210 days
11850 Aurelio Lane 4 3.5 3,105 $750,000 $241 212 days
9864 Covent Garden Drive 5 4.5 5,760 $3,300,000 $572 222 days
7517 Laureate Boulevard Unit 4304 2 2 1,486 $409,999 $275 230 days
10340 Marconi Avenue 4 2.5 2,247 $680,575 $302 237 days
Average: 3.8 3.4 3,060 $1,261,091 $342 138 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87 Banfield Place 6 5 3,412 $688,122 $201 0 days
113 Planetree Street 4 3 2,884 $720,000 $249 0 days
179 Rawson Street 6 4.5 4,415 $816,811 $185 0 days
19189 Planetree Street 3 2 2,085 $579,500 $277 0 days
5 Mowry Court 6 5 5,572 $864,526 $155 0 days
114 Planetree Street 6 5 4,415 $776,587 $175 0 days
9803 Sweetleaf Street 4 2.5 2,584 $699,900 $270 15 days
19068 Blueleaf Street 6 5 4,415 $772,033 $174 0 days
19374 Banfield Place 4 3 2,235 $604,990 $270 0 days
209 Mcmillan Drive 5 4.5 4,024 $872,359 $216 0 days
14146 Lanikai Beach Drive 4 3 2,037 $575,845 $282 28 days
208 Mcmillan Drive 5 4.5 4,024 $850,000 $211 0 days
14194 Lanikai Beach Drive 4 3 2,037 $574,695 $282 23 days
168 Rawson Street 6 5 3,412 $690,700 $202 0 days
67 Banfield Place 5 5 3,630 $839,229 $231 0 days
191 Mcmillan Street 4 3.5 3,404 $768,017 $225 0 days
3 Mowry Court 5 5 3,630 $868,946 $239 0 days
210 Mcmillian Street 4 3.5 3,404 $796,490 $233 0 days
110 Allium Place 4 3.5 3,076 $661,094 $214 0 days
190 Mcmillian Street 4 3.5 3,404 $809,377 $237 0 days
169 Rawson Street 3 2 2,085 $585,000 $280 0 days
167 Laxness Street 4 3.5 2,952 $859,990 $291 0 days
10120 Peebles Street 5 4 3,484 $793,498 $227 0 days
167 Rawson Street 4 3.5 2,688 $650,990 $242 0 days
9244 Santorini Drive 4 3.5 4,600 $1,770,995 $384 30 days
94 Mcmillan Drive 4 3.5 2,952 $819,500 $277 0 days
49 Pearson Street 4 3.5 3,157 $790,531 $250 0 days
186 Mcmillian Street 4 3 3,724 $800,000 $214 0 days
9738 Neruda Street 4 3 2,736 $785,467 $287 1 day
8575 Lake Nona Shore Drive 4 4.5 4,245 $2,999,000 $706 24 days
9353 Green Dragon Street 4 3.5 2,812 $608,900 $216 43 days
10109 Peebles Street 4 3 2,724 $758,577 $278 0 days
10185 Pearson Street 4 3.5 3,157 $780,178 $247 0 days
14314 Orchid Island Drive 3 2.5 1,652 $448,955 $271 58 days
9661 Silver Buttonwood Street 3 2.5 1,586 $360,000 $226 86 days
18939 Planetree Street 5 5 3,630 $964,617 $265 46 days
13324 Panama Beach Court 3 3 2,229 $724,990 $325 9 days
14255 Sapelo Beach Drive 3 2.5 1,652 $459,510 $278 53 days
14243 Sapelo Beach Drive 3 2.5 1,652 $459,010 $277 34 days
13372 Panama Beach Court 5 4.5 3,617 $869,990 $240 19 days
10018 Loblolly Pine Circle 4 3 2,900 $839,000 $289 59 days
14178 Lanikai Beach Drive 4 3 2,037 $571,895 $280 84 days
14218 Lanikai Beach Drive 3 2.5 2,216 $596,360 $269 76 days
18363 Mowry Court 6 4.5 4,415 $840,000 $190 0 days
9652 English Laurel Court 6 5.5 4,671 $1,923,995 $411 119 days
9844 Cypress Pine Street 4 2 2,439 $700,000 $287 122 days
10262 Chiltern Garden Drive 3 3.5 2,486 $1,500,000 $603 88 days
8634 Farthington Way 5 5.5 5,129 $2,450,000 $477 110 days
9489 Golden Laurel Avenue 4 4.5 3,971 $1,388,995 $349 78 days
13268 Mcmillian Drive 5 4.5 3,909 $954,596 $244 185 days
Average: 4.2 3.5 3,119 $886,419 $277 73 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9758 Cypress Pine Street 4 2 2,541 $699,000 $699,000 $275 27 days 3/17/23
14170 Lanikai Beach Drive 4 3 2,037 $572,985 $562,985 $276 57 days 3/13/23
9809 Covent Garden Drive 4 4.5 4,006 $1,750,000 $1,695,000 $423 21 days 3/9/23
8635 Farthington Way 4 4.5 3,808 $2,450,000 $2,000,000 $525 79 days 3/3/23
19047 Blueleaf Street 6 4.5 3,440 $730,351 $730,351 $212 0 days 2/28/23
14210 Lanikai Beach Drive 4 3 2,037 $683,485 $658,485 $323 0 days 2/28/23
14202 Lanikai Beach Drive 4 3 2,037 $686,145 $657,945 $322 47 days 2/28/23
9235 Sweet Maple Avenue 3 2.5 1,678 $362,000 $350,000 $208 222 days 2/28/23
13139 Mcmillan Drive 4 3 2,883 $781,196 $730,000 $253 89 days 2/28/23
13121 Mcmillan Drive 4 3 2,883 $795,602 $710,603 $246 266 days 2/28/23
13109 Mcmillan Drive 4 3 2,883 $781,891 $716,000 $248 271 days 2/28/23
10427 Woodward Winds Drive 6 5.5 5,803 $2,495,000 $2,300,000 $396 490 days 2/27/23
7573 Laureate Boulevard Unit 1104 2 2 1,486 $385,000 $350,000 $235 165 days 2/17/23
8739 Abbey Leaf Lane 4 2.5 2,691 $555,000 $540,000 $200 166 days 2/17/23
7505 Laureate Boulevard Unit 2301 2 2 1,368 $379,999 $379,999 $277 34 days 2/15/23
19105 Planetree Street 5 3.5 3,120 $689,459 $689,459 $220 0 days 2/10/23
9105 Bevington Lane 4 4.5 4,728 $3,200,000 $3,100,000 $655 0 days 2/9/23
9323 Strongbark Lane 3 2.5 1,636 $385,000 $379,000 $231 7 days 2/7/23
14311 Sapelo Beach Drive 4 3 1,861 $481,815 $481,815 $258 0 days 2/6/23
8196 Upper Perse Circle 3 2.5 1,955 $529,900 $530,000 $271 4 days 1/31/23
9531 Silver Buttonwood Street 3 2.5 1,805 $369,999 $365,000 $202 180 days 1/31/23
19355 Banfield Place 5 3.5 3,120 $710,226 $679,324 $217 33 days 1/31/23
8551 Lake Nona Shore Drive N/A N/A N/A $1,050,000 $1,000,000 Unknown 58 days 1/10/23
9224 Sweet Maple Ave 3 2.5 1,519 $350,000 $339,000 $223 61 days 12/30/22
10757 Pahokee Beach Place 4 2.5 2,088 $600,000 $600,000 $287 0 days 12/29/22
9279 Northlake Parkway 3 2.5 1,911 $420,000 $400,000 $209 75 days 12/28/22
7517 Laureate Boulevard Unit 4402 3 2 1,805 $487,900 $476,000 $263 116 days 12/27/22
18883 Planetree Street 4 4 3,100 $973,715 $973,716 $314 0 days 12/27/22
13474 Panama Beach 5 4 4,200 $1,459,118 $1,459,118 $347 0 days 12/22/22
14335 Sapelo Beach Drive 4 3 1,861 $425,540 $425,540 $228 0 days 12/21/22
9575 Silver Buttonwood Street 3 2.5 1,742 $399,900 $380,000 $218 77 days 12/19/22
8557 Lake Nona Shore Drive 4 4.5 3,849 $2,650,000 $2,650,000 $688 0 days 12/16/22
19307 Banfield Place 3 2 2,085 $654,348 $634,496 $304 86 days 12/16/22
9779 Cypress Pine Street 3 2 2,445 $745,000 $730,000 $298 7 days 12/6/22
14226 Lanikai Beach Drive 4 3 2,037 $606,987 $585,000 $287 96 days 12/5/22
13834 Destin Beach Lane 5 4.5 3,300 $914,665 $914,665 $277 0 days 12/1/22
19122 Planetree Street 4 2.5 2,235 $449,434 $449,434 $201 0 days 11/30/22
11980 Iselle Drive 3 2 1,554 $430,000 $420,000 $270 50 days 11/15/22
7517 Laureate Boulevard Unit 4207 3 2 1,840 $447,000 $444,000 $241 18 days 11/15/22
9517 Silver Buttonwood Street 3 2.5 1,753 $374,900 $367,500 $209 7 days 11/14/22
13331 Panama Beach Court 5 3.5 4,110 $853,255 $853,255 $207 0 days 11/7/22
9313 Sweet Maple Avenue 3 2.5 1,732 $387,000 $377,000 $217 48 days 11/1/22
9962 Sweetleaf Street 4 3.5 3,211 $799,000 $751,000 $233 105 days 10/27/22
13663 Ritta Island Drive 5 3.5 4,109 $1,150,000 $1,115,000 $271 63 days 10/20/22
8521 Lake Nona Shore Drive 5 5.5 4,859 $3,750,000 $2,997,500 $616 19 days 10/17/22
8659 Farthington Way 4 4 3,517 $2,350,000 $2,175,000 $618 0 days 10/11/22
9673 Bryanston Drive 5 4.5 3,820 $2,150,000 $2,000,000 $523 51 days 10/11/22
12257 Regal Lily Lane 3 2 1,941 $575,000 $580,000 $298 2 days 10/7/22
14765 Milfoil Avenue 4 2.5 2,235 $689,000 $682,000 $305 37 days 10/7/22
14234 Lanikai Beach Drive 3 2.5 2,627 $649,030 $649,030 $247 78 days 10/7/22
Average: 3.8 3.1 2,735 $994,303 $947,241 $312 17 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54