Sign up to stay up to date on the Metro West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7658 Mount Carmel Drive 4 3 2,460 $724,900 $294 0 days
6112 Westgate Drive Unit 201 1 1 1,228 $199,950 $162 1 day
1031 S Hiawassee Road Unit 2517 2 2 829 $225,000 $271 2 days
6312 Raleigh Street Unit 501 2 2 1,051 $214,000 $203 3 days
5968 Westgate Drive Unit 104 2 2 991 $195,000 $196 3 days
6025 Westgate Drive Unit 2527 2 2 1,344 $225,000 $167 3 days
6450 Alcalde Court Unit 107 2 2 1,438 $300,000 $208 4 days
2312 Lielasus Drive 5 3 2,965 $930,000 $313 4 days
5959 Westgate 1521 Drive Unit 1521 2 2 1,344 $225,680 $167 4 days
6046 Westgate Drive Unit 103 2 2 991 $188,000 $189 4 days
1901 Chathamoor Drive 3 2 1,965 $495,000 $251 5 days
6412 Queens Borough Avenue Unit 202 3 2 1,278 $259,900 $203 6 days
1049 S Hiawassee Road Unit 3428 2 2 836 $245,000 $293 7 days
7240 Westpointe Boulevard Unit 1114 2 1 1,021 $224,900 $220 7 days
2572 Robert Trent Jones Drive Unit 1237 2 2 1,014 $205,000 $202 8 days
7340 Westpointe Boulevard Unit 320 3 2 1,466 $260,000 $177 9 days
6541 Grosvenor Lane 3 2 1,512 $394,900 $261 10 days
2564 Robert Trent Jones Drive Unit #1317 2 2 1,014 $200,000 $197 12 days
1031 S Hiawassee Road Unit 2511 2 2 829 $199,900 $241 13 days
2122 Kettle Drive 4 3 2,412 $780,000 $323 13 days
3384 Corona Village Way Unit B6 1 1 816 $205,000 $251 17 days
8081 Saint Andrews Circle 4 3 2,135 $525,000 $245 17 days
3393 Shallot Drive Unit 101 3 2.5 1,665 $350,000 $210 19 days
6046 Westgate Drive Unit 201 2 2 1,515 $260,000 $171 19 days
6148 Westgate Drive Unit 102 2 2 943 $198,988 $211 20 days
5957 Strada Capri Way 3 2.5 1,606 $339,900 $211 20 days
1027 S Hiawassee Road Unit 2321 2 2 836 $225,000 $269 20 days
2295 S Hiawassee Road Unit 417 N/A N/A 1,724 $545,000 $316 25 days
6214 Stevenson Dr Unit 301 3 2 1,206 $259,900 $215 26 days
3480 Soho Street Unit 201 3 2 1,260 $235,000 $186 29 days
1077 S Hiawassee Road Unit 811 2 2 829 $195,000 $235 29 days
2457 Baesel View Drive 4 3.5 3,788 $739,999 $195 30 days
6336 Raleigh Street Unit 1211 1 1 991 $229,900 $231 32 days
3315 Parkchester Square Boulevard Unit 108 2 2 1,107 $229,900 $207 33 days
6575 Time Square Avenue Unit 101 3 2.5 1,634 $294,900 $180 33 days
3362 Greenwich Village Boulevard Unit 201 2 2 1,430 $259,900 $181 34 days
6401 Time Square Avenue Unit CU20 N/A N/A 1,339 $599,000 $447 35 days
6402 Cava Alta Drive Unit 403 3 2 1,247 $274,900 $220 35 days
1061 S Hiawassee Road Unit 1724 2 2 836 $198,000 $236 38 days
3396 Parkchester Square Boulevard Unit 101 1 1 885 $195,000 $220 39 days
1081 S Hiawassee Road Unit 718 2 2 829 $225,000 $271 42 days
6210 Twain Street Unit 106 2 2.5 1,546 $299,900 $193 44 days
6342 Daysbrook Drive Unit 103 2 2.5 1,546 $345,000 $223 46 days
3215 Villa Strada Way 3 2.5 1,643 $325,000 $197 49 days
5923 Strada Capri Way 3 2.5 1,606 $335,000 $208 52 days
6059 Twain Street Unit 108 3 2.5 1,665 $349,900 $210 55 days
1023 S Hiawassee Road Unit 4016 1 1 627 $155,000 $247 59 days
1224 S Hiawassee Road Unit 634 3 2 1,408 $262,000 $186 60 days
6531 Time Square Avenue Unit 101 3 2.5 1,634 $297,000 $181 72 days
6627 Queens Borough Avenue Unit 102 4 2 1,489 $299,900 $201 80 days
Average: 2.5 2.1 1,388 $316,716 $230 65 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6388 Castelven Drive Unit 102 3 2.5 1,682 $324,900 $193 0 days
5998 Westgate Drive Unit 101 1 1 686 $89,999 $131 1 day
3250 Corona Village Way Unit 305 2 2 1,233 $210,000 $170 4 days
3446 Soho Street Unit B06 1 1 816 $179,000 $219 2 days
7871 Saint Giles Place 5 2.5 2,932 $600,000 $204 4 days
3368 Robert Trent Jones Dr Unit 30308 3 2 2,129 $380,000 $178 4 days
6111 Metrowest Boulevard Unit 103 3 3 1,678 $310,000 $184 3 days
2643 Rangeley Court 4 2 2,544 $639,000 $251 0 days
6105 Metrowest Boulevard Unit 107 4 3 1,868 $350,000 $187 8 days
6100 Westgate Drive Unit 204 1 1 1,228 $182,000 $148 4 days
5992 Westgate Drive Unit 202 1 1 686 $169,900 $247 6 days
3326 Robert Trent Jones Drive Unit 40102 3 2 1,247 $250,000 $200 5 days
6100 Westgate Drive Unit 103 1 1 722 $155,000 $214 13 days
6553 Fairway Hill Court 4 3 2,892 $629,000 $217 7 days
1083 S Hiawassee Road Unit 621 2 2 1,042 $229,000 $219 12 days
7229 Black Bull Lane 3 2 1,808 $399,000 $220 0 days
3420 Greenwich Village Boulevard Unit 204 2 2 1,256 $230,000 $183 11 days
3368 Parkchester Square Boulevard Unit 104 2 2 1,235 $210,000 $170 20 days
1083 S Hiawassee Road Unit 615 1 1 673 $155,000 $230 26 days
6550 Time Square Avenue Unit 102 2 2.5 1,548 $305,000 $197 8 days
2528 Robert Trent Jones Drive Unit 1625 2 1 933 $180,000 $192 7 days
6137 Metrowest Boulevard Unit 307 1 1 641 $174,777 $272 2 days
2295 S Hiawassee Road Unit 301 N/A N/A 2,307 $699,000 $302 28 days
6169 Metrowest Boulevard Unit 205 3 2 1,285 $260,000 $202 23 days
6137 Metrowest Boulevard Unit 303 1 1 641 $159,900 $249 24 days
1061 S Hiawassee Road Unit 1712 2 2 829 $189,900 $229 15 days
6685 Queens Borough Avenue Unit 306 2 1 1,035 $192,000 $185 10 days
5825 Buford Street 3 2 1,846 $457,900 $248 27 days
1212 S Hiawassee Road Unit 510 3 2 1,206 $242,000 $200 Unknown
6118 Westgate Drive Unit 202 2 1 1,342 $185,000 $137 5 days
3280 Soho Street Unit 301 2 2 1,107 $239,900 $216 40 days
6070 Westgate Drive Unit 203 1 1 1,184 $185,000 $156 11 days
7692 Saint Stephens Court 4 3 3,120 $725,000 $232 7 days
6624 Time Square Avenue Unit 103 2 2.5 1,548 $250,000 $161 42 days
2598 Robert Trent Jones Drive Unit 1030 2 2 1,150 $209,000 $181 34 days
3384 Corona Village Way Unit B8 2 2 1,107 $225,000 $203 41 days
3356 Robert Trent Jones Drive Unit 202 3 2 1,962 $360,000 $183 26 days
3250 Corona Village Way Unit 208 3 2 1,387 $245,000 $176 12 days
3362 Robert Trent Jones Drive Unit 20607 3 2 1,962 $350,000 $178 39 days
6593 Queens Borough Avenue Unit 102 3 2 1,410 $230,000 $163 48 days
7210 Westpointe Boulevard Unit 1334 2 1 1,021 $190,000 $186 63 days
6084 Stevenson Drive Unit 205 3 2 1,408 $270,000 $191 17 days
3398 Greenwich Village Boulevard Unit 203 2 2 1,430 $259,950 $181 21 days
1033 S Hiawassee Road Unit 2616 1 1 627 $170,000 $271 35 days
1017 S Hiawassee Road Unit 3715 1 1 673 $150,000 $222 46 days
6149 Metrowest Boulevard Unit 201 2 2 1,138 $249,000 $218 41 days
3324 Parkchester Square Boulevard Unit 104 2 2 1,235 $229,900 $186 72 days
6465 Cantua Lane Unit 107 2 2 1,438 $265,000 $184 72 days
6392 Raleigh Street Unit 2802 2 2 1,051 $205,000 $195 93 days
3468 Soho Street Unit 104 2 2 1,233 $207,000 $167 77 days
Average: 2.3 1.8 1,372 $274,762 $199 31 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3224 Dante Drive Unit #302 2 2 1,050 $222,500 $212,500 $202 26 days 6/2/23
6312 Buford Street Unit 209 3 2 2,010 $349,900 $349,900 $174 54 days 6/1/23
6004 Westgate Drive Unit 201 1 1 566 $160,000 $160,000 $282 1 day 5/31/23
1013 S Hiawassee Road Unit 3618 2 2 934 $200,000 $200,000 $214 3 days 5/31/23
6616 Crenshaw Drive 4 2 2,678 $700,000 $690,000 $257 6 days 5/31/23
5998 Westgate Drive Unit 303 1 1 1,184 $155,000 $151,000 $127 4 days 5/31/23
6636 Piccadilly Lane 3 2 1,690 $359,800 $355,000 $210 4 days 5/31/23
2600 Robert Trent Jones Drive Unit 930 2 2 1,150 $175,000 $170,000 $147 137 days 5/31/23
2558 Robert Trent Jones Drive Unit 1434 1 1 854 $165,000 $160,000 $187 144 days 5/31/23
2636 Clementon Park Court 3 2 1,820 $500,000 $550,000 $302 4 days 5/30/23
7270 Westpointe Boulevard Unit 926 2 2 1,080 $195,000 $185,000 $171 16 days 5/30/23
2624 Robert Trent Jones Drive Unit 633 2 1 933 $173,000 $173,500 $185 1 day 5/26/23
7812 Saint Andrews Circle 4 2 2,348 $545,000 $547,000 $232 5 days 5/26/23
7244 Somersworth Drive 3 2 1,676 $385,000 $400,000 $238 6 days 5/26/23
6547 Grosvenor Lane 3 2 1,797 $410,000 $400,000 $222 17 days 5/26/23
5962 Westgate Drive Unit 203 1 1 566 $140,000 $138,000 $243 40 days 5/26/23
6017 Westgate Drive Unit 921 2 2 1,344 $239,000 $240,000 $178 144 days 5/26/23
1069 S Hiawassee Road Unit 1328 2 2 934 $235,000 $230,000 $246 2 days 5/25/23
3314 Robert Trent Jones Drive Unit 104-01 3 2 1,391 $245,000 $240,000 $172 172 days 5/24/23
2484 San Tecla Street Unit 108 3 2 1,247 $259,000 $245,000 $196 73 days 5/22/23
6685 Queens Borough Avenue Unit 108 2 2 1,107 $215,000 $210,000 $189 94 days 5/22/23
6428 Raleigh Street Unit 3315 1 1 991 $199,000 $194,000 $195 12 days 5/19/23
7755 Glynde Hill Drive 4 3.5 2,608 $629,000 $639,999 $245 3 days 5/19/23
5956 Westgate Drive Unit 202 1 1 1,184 $180,000 $187,500 $158 3 days 5/19/23
3356 Robert Trent Jones Drive Unit 30406 3 2 2,129 $375,000 $380,000 $178 6 days 5/19/23
5980 Westgate Drive Unit 301 2 2 1,515 $219,900 $220,000 $145 9 days 5/19/23
6396 Raleigh Street Unit 2911 1 1 991 $209,000 $209,000 $210 241 days 5/19/23
6100 Buford Street 4 3.5 2,511 $547,000 $515,000 $205 6 days 5/18/23
2533 Roat Drive 5 5 3,890 $950,000 $925,000 $237 133 days 5/18/23
3582 Shallot Drive Unit 102 3 2.5 1,682 $345,000 $335,000 $199 158 days 5/18/23
1913 Westpointe Circle 3 2 1,254 $390,000 $390,000 $311 226 days 5/17/23
5989 Strada Capri Way 3 2.5 1,756 $318,000 $318,000 $181 0 days 5/16/23
2572 Robert Trent Jones Drive Unit 1223 1 1 674 $165,000 $160,000 $237 20 days 5/16/23
3250 Corona Village Way Unit 201 2 2 1,107 $209,000 $200,000 $180 58 days 5/16/23
6663 Queens Borough Avenue E Unit 302 4 2 1,489 $209,000 $215,000 $144 54 days 5/16/23
2601 Paulori Drive 4 3 2,950 $729,000 $750,000 $254 4 days 5/15/23
7200 Westpointe Boulevard Unit 1524 2 1 1,021 $190,000 $185,000 $181 8 days 5/12/23
7879 Saint Andrews Circle 4 3 2,272 $519,900 $540,000 $237 4 days 5/12/23
2558 Robert Trent Jones Drive Unit 1412 1 1 854 $159,000 $140,000 $163 118 days 5/12/23
3226 Greenwich Village Boulevard Unit 102 3 2 1,410 $289,990 $278,500 $197 54 days 5/11/23
609 Somershire 3 2 1,796 $385,000 $367,000 $204 27 days 5/9/23
6071 Westgate Drive Unit 317 2 2 1,077 $215,000 $225,000 $208 4 days 5/5/23
5872 Strada Capri Way 3 2.5 1,756 $335,000 $319,000 $181 16 days 5/5/23
6480 Ranelagh Drive Unit 102 3 2.5 1,682 $320,000 $310,000 $184 30 days 5/5/23
7614 Milano Drive 3 2 2,334 $549,000 $549,000 $235 99 days 5/5/23
6153 Metrowest Boulevard Unit 207 3 2 1,369 $250,000 $250,000 $182 10 days 5/4/23
3406 Soho Street Unit 305 2 2 1,233 $220,000 $205,000 $166 22 days 5/4/23
2564 Robert Trent Jones Drive Unit 1313 1 1 674 $145,000 $140,000 $207 44 days 5/4/23
3318 Greenwich Village Boulevard Unit 101 2 2 1,160 $229,900 $223,000 $192 14 days 5/2/23
1023 S Hiawassee Road Unit 4018 2 2 934 $205,000 $195,000 $208 52 days 5/2/23
Average: 2.3 1.9 1,386 $282,053 $273,961 $197 54 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202