Sign up to stay up to date on the Orlando Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5114 Anzio Street 3 2 1,000 $299,900 $299 0 days
2713 Timberlake Drive 4 2 1,985 $650,000 $327 0 days
7949 Greengard Street 3 2.5 2,385 $839,990 $352 0 days
14151 Southern Red Maple Drive 4 3.5 2,520 $610,000 $242 0 days
6437 Winder Oaks Boulevard 4 2 1,956 $549,000 $280 0 days
3631 Saint Moritz Street 3 2.5 2,884 $560,000 $194 0 days
1204 Salerno Court Unit 1204 2 2 1,387 $350,000 $252 0 days
4599 Conway Landing Drive 3 2 1,484 $449,500 $302 0 days
15253 Old Cheney Highway 2 1 1,336 $143,000 $107 0 days
1118 Dewitt Drive N/A N/A N/A $55,000 Unknown 0 days
1120 Dewitt Drive N/A N/A N/A $50,000 Unknown 0 days
6537 Hidden Beach Circle 3 2 1,740 $459,000 $263 0 days
7653 Sugar Bend Drive Unit 7653 2 2 1,014 $310,000 $305 0 days
810 Mcfall Avenue N/A N/A N/A $70,000 Unknown 0 days
205 Roscommon Court 4 2 2,132 $515,000 $241 0 days
3815 Starks Street 2 1 840 $116,600 $138 0 days
1329 Radclyffe Road 4 3 2,428 $739,500 $304 0 days
1916 Foxboro Drive 4 2 1,769 $480,900 $271 0 days
1212 Kempton Chase Parkway 3 2 1,675 $370,000 $220 0 days
11550 Paragraph Road 4 2.5 2,995 $566,990 $189 0 days
4548 Commander Drive Unit 1427 2 2 1,101 $199,900 $181 0 days
4606 Commander Drive Unit 1137 2 2 1,054 $189,900 $180 0 days
5725 Gatlin Avenue Unit 328 2 2 1,101 $199,900 $181 0 days
460 E Jackson Street Unit 7 2 2.5 1,731 $470,000 $271 0 days
1751 Gammon Lane 4 2 1,418 $315,000 $222 0 days
573 Benjamin Franklin Place 3 2 1,326 $359,900 $271 0 days
7974 Greengard Street 3 2.5 2,385 $839,990 $352 0 days
8734 Crestgate Circle 4 4.5 3,998 $1,095,000 $273 0 days
8101 Resort Village Drive Unit GE 3 2 1,231 $235,000 $190 0 days
8219 Imber Street 3 2 1,484 $329,900 $222 0 days
879 Prim Drive 3 3 1,365 $445,000 $326 0 days
9451 Merrifield Street 5 3.5 2,367 $799,900 $337 0 days
14742 Astina Way 4 2.5 2,271 $575,000 $253 0 days
2265 Heathwood Circle 4 2.5 1,963 $425,000 $216 0 days
12437 Woodbury Cove Drive 3 2 1,712 $425,000 $248 0 days
8418 Bermuda Dunes Drive 4 2 1,776 $630,000 $354 0 days
7216 Somersworth Drive 3 2 1,898 $449,000 $236 0 days
11542 Paragraph Road 4 2.5 2,727 $556,490 $204 0 days
910 Alameda Street 4 2.5 3,082 $1,091,000 $353 0 days
8660 Buccilli Drive Unit 305 3 2 1,408 $270,000 $191 0 days
4237 Arajo Court 4 2 1,820 $525,000 $288 0 days
12468 Turtle Grass Drive 3 2.5 1,741 $414,900 $238 0 days
11625 Language Way 4 2.5 2,727 $573,990 $210 0 days
9759 Introduction Way 5 3 2,455 $518,990 $211 0 days
3610 Gatewood Drive 4 3 2,658 $559,900 $210 0 days
18709 Planetree Street 5 5 3,630 $995,970 $274 0 days
204 E South Street Unit 3054 1 1 739 $225,000 $304 0 days
9821 Introduction Way 3 2.5 2,198 $467,490 $212 0 days
9789 Introduction Way 4 2.5 2,515 $484,490 $192 0 days
4506 Gatlin Grove Drive 3 2 1,852 $385,900 $208 0 days
Average: 3.2 2.4 2,133 $657,210 $277 112 days
Viewing 1 - 50 of 1843
Viewing 1 - 50 of 1843
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
552 Buckminster Circle 3 2 1,341 $472,500 $352 0 days
4513 Adanson Street 2 1 929 $279,000 $300 1 day
1913 Hinckley Road 4 2 2,051 $340,000 $165 1 day
5111 Belleville Avenue 4 2 2,336 $399,999 $171 0 days
3606 King George Drive 4 3.5 3,740 $875,000 $233 0 days
3406 Fox Hollow Drive 3 2 1,935 $410,000 $211 1 day
2701 Wild Tamarind Boulevard 3 2.5 1,806 $414,000 $229 2 days
6882 Dolce Street 4 3.5 3,015 $699,900 $232 1 day
1948 Essex Place 4 3 1,800 $550,000 $305 2 days
842 Mayfair Circle 2 1 1,112 $429,900 $386 2 days
6423 Seabury Way 3 2 1,229 $299,900 $244 2 days
4924 Dover Circle 2 2 924 $220,000 $238 1 day
759 River Boat Circle 3 2 1,666 $425,000 $255 2 days
9077 Lee Vista Boulevard Unit 1102 1 1 776 $199,000 $256 4 days
420 Fanfair Avenue 3 2 965 $219,000 $226 4 days
No address 1 1 583 $175,000 $300 2 days
919 Almond Tree Circle 4 2 2,442 $230,000 $94 1 day
507 Terrace Spring Drive 3 2.5 2,029 $398,000 $196 4 days
11 S Lakewood Drive 3 1 1,243 $365,000 $293 4 days
3518 Pine Ridge Court 3 2 1,263 $323,900 $256 5 days
8220 Sugarbush Court 3 2 2,148 $530,000 $246 3 days
13638 Springtide Court 3 2 1,772 $379,000 $213 3 days
5729 Springmonte Court 3 2 1,448 $335,000 $231 3 days
14451 Salinger Road 4 3 2,803 $635,000 $226 3 days
4650 Boca Vista Court 3 2 1,160 $275,000 $237 3 days
735 Humber Lane 3 2 1,385 $340,000 $245 1 day
4599 Frisco Circle 3 2 1,887 $299,000 $158 4 days
5416 Nokomis Circle 3 2 1,318 $307,000 $232 4 days
8001 Old Town Drive 4 3 2,505 $650,000 $259 4 days
3710 Seneca Club Loop Unit 43 2 2 1,147 $249,900 $217 4 days
2026 E Central Boulevard 2 2 1,254 $515,000 $410 4 days
150 E Robinson Street Unit 1203 1 1.5 915 $435,000 $475 2 days
4355 King Edward Drive 3 2 1,857 $425,000 $228 6 days
2107 W Gore Street N/A N/A N/A $75,000 Unknown 4 days
13547 Phoenix Drive 3 2.5 2,415 $529,900 $219 5 days
5525 Davisson Avenue 4 2 1,433 $267,000 $186 3 days
7931 Merrimac Cove Drive 3 2 1,278 $320,000 $250 2 days
1719 Corner Meadow Circle 3 2 1,492 $369,900 $247 4 days
823 Naples Drive 3 1.5 1,298 $309,000 $238 3 days
3940 Pine Gate Trail 3 2 2,210 $540,000 $244 4 days
2392 Island Club Way 3 2 1,835 $385,000 $209 2 days
9314 Green Dragon Street 3 2 2,042 $550,000 $269 4 days
6230 Sleepy Hollow Drive 3 2 1,428 $320,000 $224 6 days
2546 Cypress Trace Circle 4 2 1,971 $405,000 $205 0 days
18631 Hewlett Road 4 2 1,288 $210,000 $163 4 days
14749 Walcott Avenue 5 4.5 3,768 $1,300,000 $345 3 days
517 Greely Street 4 2.5 2,852 $975,000 $341 3 days
7714 Pointe Venezia Drive 7 6.5 5,787 $2,300,000 $397 5 days
700 Hollybrook Court 4 3 2,459 $550,000 $223 2 days
4342 Rixey Street 3 2 2,084 $575,000 $275 2 days
Average: 3.3 2.4 1,996 $525,068 $250 59 days
Viewing 1 - 50 of 1708
Viewing 1 - 50 of 1708
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4403 Park Lake Street 3 2 1,391 $405,000 $405,000 $291 3 days 3/22/23
4210 Parkside Drive 4 N/A 2,600 $529,994 $520,000 $200 5 days 3/22/23
5800 Windhover Drive Unit 580 2 2.5 1,193 $229,000 $230,000 $192 9 days 3/22/23
8929 Crichton Wood Court 4 3.5 3,363 $895,000 $840,000 $249 9 days 3/22/23
6402 Parc Corniche Drive Unit 5108 1 1 546 $80,000 $80,000 $146 7 days 3/22/23
14728 Lone Eagle Drive 4 2 2,528 $500,000 $505,000 $199 4 days 3/22/23
6233 Beaumont Avenue 4 3 2,084 $329,990 $290,000 $139 15 days 3/22/23
955 Park Manor Drive 4 2.5 2,004 $450,000 $435,000 $217 17 days 3/22/23
10016 Trilliums Drive 3 2 1,322 $359,900 $355,000 $268 106 days 3/22/23
220 E Harvard Street 4 2 1,724 $650,000 $652,000 $378 96 days 3/22/23
1546 Ensenada Drive 3 3 3,035 $536,799 $495,000 $163 117 days 3/22/23
1844 White Heron Bay Circle 4 2.5 2,889 $559,900 $559,900 $193 135 days 3/22/23
1121 Kempton Chase Parkway 4 2 1,934 $400,000 $355,000 $183 240 days 3/22/23
8424 Via Vittoria Way 4 4.5 3,866 $1,695,000 $1,695,000 $438 2 days 3/21/23
5815 La Costa Drive Unit 211 2 2 1,125 $175,000 $172,000 $152 3 days 3/21/23
9214 Great Sound Drive 3 2 1,222 $329,999 $312,000 $255 3 days 3/21/23
2425 Roat Drive 4 3.5 4,019 $1,025,000 $1,018,500 $253 6 days 3/21/23
8555 Pomelo Tree Lane 3 2.5 1,626 $385,000 $390,000 $239 4 days 3/21/23
4328 Edgewater Drive Unit E103 1 1 630 $159,900 $159,000 $252 6 days 3/21/23
14312 Bending Branch Court 3 2 1,710 $389,000 $389,000 $227 4 days 3/21/23
15242 Great Bay Lane 3 2.5 2,179 $395,990 $385,000 $176 12 days 3/21/23
4610 Summerbrook Court 3 2 1,499 $263,000 $270,000 $180 4 days 3/21/23
4156 Evander Drive 3 2 2,160 $490,000 $479,500 $221 3 days 3/21/23
8387 Lovett Avenue 3 2.5 1,580 $415,000 $415,000 $262 21 days 3/21/23
4854 S Semoran Boulevard Unit 2206 2 2 851 $185,000 $185,000 $217 10 days 3/21/23
2204 Opal Drive 3 2 1,347 $359,900 $350,900 $260 10 days 3/21/23
720 S Hiawassee Road N/A N/A N/A $117,000 $103,000 Unknown 38 days 3/21/23
6686 S Goldenrod Road Unit C 3 2.5 1,699 $324,500 $310,000 $182 21 days 3/21/23
2613 Messina Avenue 4 1.5 1,488 $269,900 $269,900 $181 12 days 3/21/23
523 Daniels Avenue 2 2 1,002 $415,000 $412,500 $411 24 days 3/21/23
440 Alston Drive 3 2.5 1,293 $306,900 $310,000 $239 11 days 3/21/23
1810 Ziegler Road 3 1 960 $300,000 $290,000 $302 16 days 3/21/23
8216 Gondola Drive 3 1 1,630 $279,000 $210,000 $128 14 days 3/21/23
13155 Oulton Circle 3 2 1,803 $469,900 $470,000 $260 43 days 3/21/23
8134 Robalo Drive 4 3 1,283 $325,000 $310,000 $241 82 days 3/21/23
6165 Carrier Drive Unit 3412 1 1 408 $115,000 $115,000 $281 95 days 3/21/23
4260 Lake Underhill Road Unit 9C1 2 2 1,250 $205,000 $189,000 $151 104 days 3/21/23
13643 Budworth Circle 4 2.5 2,353 $725,000 $715,000 $303 97 days 3/21/23
9444 Telfer Run 3 2 1,686 $395,000 $395,000 $234 91 days 3/21/23
2426 Tack Room Lane Unit 8 2 2 1,299 $259,500 $250,000 $192 107 days 3/21/23
5215 Tyson Ranch Boulevard 3 2.5 1,669 $393,800 $378,800 $226 21 days 3/21/23
7613 Marietta Street 3 2 1,124 $184,900 $171,000 $152 169 days 3/21/23
3513 Calumet Drive 3 2 1,329 $299,900 $299,900 $225 163 days 3/21/23
4600 Arcie Street 3 2 1,792 $369,000 $375,000 $209 107 days 3/21/23
8000 Poinciana Boulevard Unit 2310 2 2 1,060 $198,000 $180,000 $169 168 days 3/21/23
155 S Court Avenue Unit 1706 1 1 729 $272,000 $269,000 $368 172 days 3/21/23
4117 Lake Margaret Drive 3 2 1,232 $352,000 $345,000 $280 306 days 3/21/23
124 Balsam Drive 2 1 993 $100,000 $140,000 $140 1 day 3/20/23
6420 Lynn Road N/A N/A N/A $74,900 $74,900 Unknown 1 day 3/20/23
2706 Paine Lane 4 1.5 1,468 $249,900 $249,900 $170 3 days 3/20/23
Average: 3.1 2.3 1,766 $430,671 $418,182 $233 40 days
Viewing 1 - 50 of 5158
Viewing 1 - 50 of 5158