Sign up to stay up to date on the Winter Garden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
342 Sunset Oaks Road 4 2.5 2,052 $500,000 $243 0 days
15274 Black Lion Way 3 2.5 1,916 $429,900 $224 1 day
17805 Marsh Road N/A N/A N/A $1,998,800 Unknown 1 day
6256 Aralia Ivy Ln 3 2.5 1,714 $512,000 $298 1 day
14501 Grove Resort Avenue Unit 1525 2 2 1,375 $315,000 $229 2 days
8933 Fountain Palm Alley 3 2.5 2,052 $640,000 $311 2 days
6934 Twilight Bay Drive 3 2.5 1,840 $431,850 $234 2 days
6928 Twilight Bay Drive 3 3 2,024 $455,980 $225 2 days
16006 Gilden Way 5 4 3,617 $921,530 $254 2 days
10289 Austrina Oak Loop 4 2.5 1,868 $500,000 $267 2 days
926 Copenhagen Way 3 2 1,432 $380,000 $265 2 days
17154 Salty Dog Road 4 3.5 2,522 $589,900 $233 3 days
740 Sandy Bar Drive 4 2.5 2,517 $595,000 $236 3 days
7791 Minutemen Loop 4 4 3,172 $950,000 $299 3 days
14200 Avalon Road Unit 406 3 2 1,288 $332,000 $257 3 days
15445 Lebeau Loop 5 4 2,853 $729,900 $255 3 days
17367 Bal Harbour Drive 4 2.5 2,782 $710,000 $255 4 days
17818 Westbay Court 4 3 2,478 $1,295,000 $522 4 days
142 Hammock Preserve Loop 3 2.5 2,247 $794,900 $353 4 days
14955 Lebeau Loop 5 4 3,439 $744,900 $216 4 days
14501 Grove Resort Avenue Unit 2528 3 3 1,544 $549,900 $356 4 days
5524 Cypress Hill Road 5 3.5 4,051 $869,000 $214 4 days
15289 Lebeau Loop 5 4 2,855 $818,900 $286 5 days
14990 Lebeau Loop 3 2.5 1,944 $519,900 $267 5 days
403 Egret Place Drive 5 4 4,176 $875,000 $209 6 days
16053 Tollington Alley 3 2.5 2,341 $610,000 $260 6 days
15029 Tea Tree Drive 5 5.5 3,680 $895,000 $243 7 days
14936 Masthead Landing Circle 5 3 2,826 $625,000 $221 7 days
8226 Bayview Crossing Drive 3 2 1,685 $475,000 $281 7 days
781 Orange Belt Loop 4 3.5 3,074 $750,000 $243 8 days
8 Broad Street 3 N/A 1,955 $525,000 $268 8 days
14501 Grove Resort Avenue Unit 1636 3 2 1,396 $365,000 $261 8 days
14501 Grove Resort Avenue Unit 1224 3 2 1,396 $365,000 $261 8 days
14501 Grove Resort Avenue Unit 1310 2 2 1,265 $340,000 $268 9 days
15161 Sunrise Grove Court 3 2.5 1,629 $419,900 $257 9 days
15220 Sunset Overlook Circle 5 4 3,447 $974,999 $282 9 days
Grove Resort Avenue Unit 2117 3 3 1,544 $488,000 $316 9 days
7590 Tangerine Knoll Loop 3 3.5 3,199 $915,000 $286 10 days
15930 Marina Bay Drive 3 2.5 1,703 $500,000 $293 11 days
14931 Masthead Landing Circle 4 3 2,852 $700,000 $245 13 days
4845 Lacewing Drive 3 2.5 1,985 $518,530 $261 13 days
4863 Lacewing Drive 3 2.5 1,788 $496,125 $277 13 days
4857 Lacewing Drive 3 2.5 1,678 $496,920 $296 13 days
4887 Lacewing Drive 3 2.5 1,678 $494,920 $294 13 days
17101 Water Spring Boulevard 3 2.5 1,567 $406,740 $259 13 days
13507 Sagestone Drive 3 2.5 1,817 $427,740 $235 13 days
17990 Adrift Road 5 4 2,866 $839,996 $293 13 days
14501 Grove Resort Avenue Unit 3630 2 2 1,265 $420,000 $332 13 days
13483 Sagestone Drive 3 2.5 1,567 $406,740 $259 13 days
13495 Sagestone Drive 3 2.5 1,567 $406,740 $259 13 days
Average: 3.6 2.8 2,335 $791,206 $304 99 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14636 Maple Arch Lane 5 3.5 3,457 $725,000 $209 2 days
303 Millwood Place 4 2 1,844 $499,900 $271 4 days
15920 Moonlight Bay Street 4 3.5 2,477 $579,000 $233 1 day
1800 Standing Rock Circle 4 3.5 3,107 $629,990 $202 3 days
12706 Brodlove Lane 3 2.5 1,994 $548,640 $275 1 day
2520 Oakington Street 3 2 1,607 $475,000 $295 1 day
15778 Citrus Grove Loop 3 2.5 2,623 $645,000 $245 1 day
15068 Guava Bay Drive 3 2.5 1,753 $469,900 $268 4 days
No address 4 3.5 2,321 $509,900 $219 8 days
16707 Rusty Anchor Road 5 4 3,713 $987,000 $265 2 days
14969 Winter Stay Drive 4 3.5 3,505 $894,800 $255 3 days
748 Strihal Loop 4 3 2,522 $599,900 $237 6 days
147 Live Oak Road 3 2 2,138 $1,000,000 $467 7 days
544 S Lakeview Avenue 3 3 1,768 $499,900 $282 4 days
15425 Murcott Blossom Boulevard 3 2 1,765 $499,999 $283 0 days
6220 Manuscript Street 3 2 1,837 $499,900 $272 0 days
716 Garden West Terrace N/A N/A N/A $375,000 Unknown 5 days
16261 Point Rock Drive 5 4 2,866 $774,166 $270 8 days
15156 Spinnaker Cove Lane 5 3 2,922 $599,000 $204 6 days
336 N Park Avenue 3 2 1,237 $399,900 $323 3 days
836 Lost Grove Circle 5 3 3,382 $625,000 $184 13 days
8151 Topsail Place 5 4.5 3,870 $1,199,900 $310 3 days
12227 Rebeccas Run Drive 3 3 2,896 $720,000 $248 4 days
5690 New Independence Parkway 3 2.5 1,670 $417,500 $250 9 days
14627 Winter Stay Drive 4 3 2,072 $580,000 $279 1 day
15121 Pigeon Plum Lane 3 2.5 2,004 $575,000 $286 3 days
2032 Solar Drive 5 3.5 3,764 $675,000 $179 2 days
15019 Night Heron Drive 3 2 2,090 $560,000 $267 4 days
332 E Maple Street 3 1.5 1,325 $269,900 $203 2 days
1608 Scarlet Oak Loop Unit B 3 2.5 1,544 $360,000 $233 8 days
14026 Frasier Street 3 2.5 1,985 $514,410 $259 12 days
14404 Hampshire Bay Circle 4 3.5 3,280 $725,000 $221 5 days
1829 Nesting Lane 4 2.5 2,694 $519,900 $192 8 days
393 Winter Nellis Circle 3 2.5 1,625 $340,000 $209 21 days
1523 Priory Circle 3 2.5 1,884 $389,500 $206 4 days
14756 Spotted Sandpiper Boulevard 4 3.5 3,124 $729,000 $233 4 days
502 Winter Garden Vineland Road 5 5.5 4,400 $1,995,000 $453 9 days
16061 Bayou Crest Drive 4 3 2,117 $765,000 $361 11 days
1466 Broken Oak Drive Unit 27B 3 2.5 1,544 $349,000 $226 9 days
1176 Orange Season Lane 3 2.5 2,012 $419,990 $208 2 days
15155 Newtonia Street 3 2.5 1,858 $529,475 $284 2 days
16717 Otterchase Lane 5 4.5 3,622 $975,000 $269 5 days
933 Meadow Glade Drive 4 3 2,526 $649,900 $257 3 days
1302 Cardinal Lane 3 2 984 $246,000 $250 5 days
57 Lakeview Reserve Boulevard 3 2 1,618 $449,900 $278 24 days
1245 Juniper Hammock St 4 2 1,746 $425,000 $243 3 days
14145 Creekbed Circle 4 4 2,823 $798,000 $282 27 days
7919 Winter Wren Street 3 2.5 2,754 $600,000 $217 4 days
1318 Fettler Way 2 2 1,076 $218,000 $202 15 days
8143 Graycliff Avenue 3 2.5 2,372 $599,900 $252 22 days
Average: 3.6 2.9 2,391 $659,686 $259 53 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14029 Fox Glove Street 5 3 3,984 $805,000 $805,000 $202 7 days 3/22/23
14002 Avenue Of The Groves 2 2.5 1,271 $369,000 $364,000 $286 9 days 3/22/23
921 Meadow Glade Drive 4 2 1,944 $459,900 $445,000 $228 83 days 3/22/23
14134 Hampshire Bay Circle 4 3.5 2,916 $739,000 $700,000 $240 6 days 3/21/23
1650 E Bay Street 2 1 816 $170,000 $130,000 $159 12 days 3/21/23
7650 Tangerine Knoll Loop 5 4.5 3,684 $980,000 $980,000 $266 2 days 3/20/23
7603 Tangerine Knoll Loop 5 3.5 3,628 $965,000 $950,000 $261 6 days 3/20/23
16053 Parkwyn Street 4 3.5 3,104 $749,900 $735,000 $236 11 days 3/20/23
14668 Tullamore Loop 3 2.5 2,401 $475,000 $455,000 $189 89 days 3/20/23
1824 Windermere Road 3 2 1,570 $665,000 $665,000 $423 9 days 3/18/23
336 Silverdale Avenue 4 2 1,940 $520,000 $552,500 $284 3 days 3/17/23
1320 Beulah Road 3 1 792 $109,000 $151,000 $190 0 days 3/17/23
344 Pennsylvania Avenue 4 2 1,450 $325,000 $305,000 $210 4 days 3/17/23
13138 Fox Glove St 4 3 2,696 $689,000 $675,000 $250 11 days 3/17/23
6501 Point Hancock Drive 5 4.5 5,045 $1,695,000 $1,550,000 $307 27 days 3/17/23
15730 Sweet Limetta Drive 3 2.5 1,887 $489,000 $485,000 $257 40 days 3/17/23
17716 Deer Isle Circle 4 3.5 4,844 $1,800,000 $1,725,000 $356 88 days 3/17/23
15129 Avenue Of The Arbors 3 2.5 1,938 $475,000 $460,000 $237 91 days 3/17/23
458 Sand Lime Road 3 2 1,360 $235,000 $235,000 $172 158 days 3/17/23
12047 Holystone Street 3 2.5 1,817 $449,740 $449,740 $247 50 days 3/17/23
16656 Broadwater Avenue 5 4 3,722 $1,100,000 $996,000 $267 32 days 3/16/23
15691 Orange Harvest Loop 3 2.5 2,444 $499,000 $490,000 $200 29 days 3/16/23
13257 Pontoon Road 3 2.5 1,567 $415,990 $394,990 $252 14 days 3/16/23
12700 Brodlove Lane 3 2.5 1,983 $584,540 $584,540 $294 0 days 3/15/23
14501 Grove Resort Avenue Unit 1445 2 2 1,265 $299,000 $299,000 $236 7 days 3/15/23
1154 Maidenmoor Road 4 2.5 2,471 $680,000 $690,000 $279 3 days 3/15/23
1915 White Feather Loop 3 2.5 2,152 $510,000 $510,000 $236 19 days 3/15/23
9220 Cut Shot Drive 5 3 2,461 $559,900 $552,500 $224 62 days 3/15/23
14047 Fox Glove Street 4 2 2,295 $565,000 $540,000 $235 85 days 3/15/23
16710 Point Rock Drive 3 2.5 2,027 $564,740 $564,740 $278 248 days 3/15/23
1708 Winged Elm Place 4 3 2,568 $480,000 $480,000 $186 18 days 3/14/23
170 Lakeview Reserve Boulevard 4 2 1,853 $465,000 $470,000 $253 43 days 3/14/23
1049 Eaglecrest Drive 4 3 2,612 $952,959 $931,269 $356 65 days 3/14/23
15613 Camp Dubois Crescent 6 3 2,630 $544,900 $541,000 $205 6 days 3/13/23
1032 Burland Circle 5 2 2,487 $449,900 $459,000 $184 5 days 3/13/23
947 Home Grove Drive 4 4 3,808 $775,000 $777,000 $204 8 days 3/13/23
7121 Blue Indigo Crescent 6 5 4,253 $775,000 $740,000 $173 38 days 3/13/23
15157 Pigeon Plum Lane 3 2.5 2,015 $531,000 $533,000 $264 68 days 3/13/23
13994 Title Way 4 2.5 2,000 $438,114 $438,114 $219 0 days 3/10/23
3072 Cherry Orchard Lane 4 3 2,127 $585,000 $585,000 $275 0 days 3/10/23
16924 Tradewind Point 4 3.5 2,958 $695,000 $695,000 $234 9 days 3/10/23
15448 Sweet Orange Avenue 5 4.5 3,635 $925,000 $910,000 $250 14 days 3/10/23
9350 Tyrella Pine Trail 3 2.5 2,078 $535,000 $520,000 $250 28 days 3/10/23
16730 Harper Cove Drive 4 3.5 3,267 $825,000 $825,000 $252 12 days 3/10/23
537 Seminole Street 3 2 1,638 $499,995 $475,000 $289 99 days 3/10/23
15654 Marina Bay Drive 4 4 4,308 $1,685,000 $1,685,000 $391 145 days 3/10/23
302 Largovista Drive 5 4 3,609 $500,000 $500,000 $138 5 days 3/9/23
15323 Calming Balsam Alley 4 3.5 2,342 $580,000 $575,000 $245 9 days 3/9/23
1000 Dolphin Drive 3 2 984 $225,000 $225,000 $228 56 days 3/9/23
16796 Oakboro Street 3 2.5 2,216 $538,000 $538,000 $242 94 days 3/9/23
Average: 3.8 2.9 2,496 $645,310 $631,419 $251 20 days
Viewing 1 - 50 of 750
Viewing 1 - 50 of 750